Tuesday, August 6, 2013
Honda Shadow RS 2011
| GENERAL INFORMATION | |
| Manufacturer | Honda |
| Model | 2011 |
| Model Year | Shadow RS |
| MSRP | $ 7,999.00 |
| ENGINE | |
| Engine Type | 745cc liquid-cooled 52 degrees V-twin |
| Bore And Stroke | 79mm x 76mm |
| Induction | PGM-FI with automatic enrichment circuit, one 34mm throttle body |
| Ignition | CD with electronic advance, two spark plugs per cylinder |
| Compression Ratio | 9.6:1 |
| Valve Train | SOHC; three valves per cylinder |
| DRIVE TRAIN | |
| Transmission | Wide-ratio five-speed |
| Final Drive | O-ring-sealed chain |
| CHASSIS/SUSPENSION/BRAKES | |
| Front Suspension | 41mm fork; 4.6 inches travel |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.5 inches travel |
| Front Brake | Single 296mm disc with twin-piston caliper |
| Rear Brake | 180mm Drum |
| Front Tire | 100/90-19 |
| Rear Tire | 150/80-16 |
| DIMENSIONS | |
| Rake | (Caster Angle) 32.30 degrees |
| Trail | 134mm (5.3 inches) |
| Wheelbase | 61.5 inches |
| Seat Height | 29.4 inches |
| Curb Weight | 507 pounds (Includes all standard equipment, required fluids and a full tank of fuel ready to ride) |
| Fuel Capacity | 2.8 gallons, including 0.7-gallon reserve |
| OTHER | |
| Model Id | VT750RS |
| Emissions | Meets current EPA standards. 50-state version meets current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Blue White Red |
| Warranty | One Year (Transferable one-year unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan) |
Honda