Tuesday, August 6, 2013
Honda FourTrax Foreman 4x4 2012
GENERAL INFORMATION | |
Manufacturer | Honda |
Model | FourTrax Foreman 4x4 |
Model Year | 2012 |
MSRP | $ 6,899.00 |
| ENGINE | |
| Engine Type | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke |
| Bore And Stroke | 92mm x 71.5mm |
| Induction | Keihin® 36mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starter | Electric with optional auxiliary recoil |
| Compression Ratio | 9.5:1 |
| DRIVE TRAIN | |
| Clutch | Automatic |
| Transmission | Five-speed with Reverse |
| Driveline | Direct front and rear driveshafts with TraxLok® and torque-sensitive front differential |
| CHASSIS/SUSPENSION/BRAKE | |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brakes | Dual hydraulic 196mm disc |
| Rear Brakes | Sealed 180mm mechanical drum |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
| DIMENSIONS | |
| Length | 83.7 inches |
| Width | 47.4 inches |
| Height | 47.1 inches |
| Wheelbase | 50.4 inches |
| Seat Height | 34.7 inches |
| Ground Clearance | 7.6 inches |
| Curb Weight | 626 pounds (includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Turning Radius | 10.5 feet |
| OTHER | |
| Model Id | TRX500FM |
| Emissions | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
| Available Colors | Red, Olive, NaturalGear™ Camouflage |
| Note | Recommended for riders 16 years of age and older. |
| WARRANTY | |
| One Year | Transferable limited warranty; extended coverage available with a Honda Protection Plan. |