GENERAL INFORMATION |
Manufacturer | Honda |
Model | CBR1000RR |
Model Year | 2011 |
MSRP | $ 13,399.00 |
ENGINE |
Engine Type | 999cc liquid-cooled inline four-cylinder |
Bore And Stroke | 76mm x 55.1mm |
Induction | Dual Stage Fuel Injection (DSFI) |
Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
Compression Ratio | 12.3:1 |
Valve Train | DOHC; four valves per cylinder |
DRIVETRAIN |
Transmission | Close-ratio six-speed |
Final Drive | #530 O-ring-sealed chain |
CHASSIS/SUSPENSION/BRAKES |
Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound- and compression-damping adjustability; 4.3 inches travel |
Rear Suspension | Unit Pro-Link® HMAS single shock with spring preload rebound and compression-damping adjustability; 5.4 inches travel |
Front Brake | Dual radial-mounted four-piston calipers with full-floating 320mm discs |
Rear Brake | Single 220mm disc |
Front Tire | 1207/70ZR-17 radial |
Rear Tire | 190/50ZR-17 radial |
DIMENSIONS |
Rake | 23.3 degrees (Caster Angle) |
Trail | 96.2mm (3.8 inches) |
Wheelbase | 55.4 inches |
Seat Height | 32.3 inches |
Curb Weight | 439 pounds (Includes all standard equipment, required fluids and full tank of fuel--ready to ride.) |
Fuel Capacity | 4.7 gallons, including 1.06-gallon reserve |
Miles Per Gallon | 37 MPG |
OTHER |
Emissions | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards. |
Available Colors | Red/Black, Black, Blue/White/Orange/Red |
Warranty | One Year (Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan) |